| Comparison of TR/TE in T1, PD and T2 | ||
| TR | TE | |
| T1 | 600ms | 20ms |
| PD | 2000ms | 20ms |
| T2 | 2000ms | 80ms |
Note how PD is actually intermediate-weighted between T1 and T2 and how it is actually often the 1st echo of the dual-echo T2 sequence.
| Comparison of TR/TE in T1, PD and T2 | ||
| TR | TE | |
| T1 | 600ms | 20ms |
| PD | 2000ms | 20ms |
| T2 | 2000ms | 80ms |
Note how PD is actually intermediate-weighted between T1 and T2 and how it is actually often the 1st echo of the dual-echo T2 sequence.